ASICS Magic Speed 5 vs Nike Vomero Plus
விவரங்களின்படி, ASICS Magic Speed 5-உடன் ஒப்பிடும்போது Nike Vomero Plus: 81 கி எடை அதிகம், 3 மி.மீ. அதிக டிராப், 8 மி.மீ. அதிக ஹீல் ஸ்டாக், ஓட்ட உணர்வு +1.
ASICSMagic Speed 5 | NikeVomero Plus | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7Scored against other race shoes | 8Scored against other super trainer shoes |
| ஓட்ட உணர்வு | 7 | 8 |
| வடிவமைப்பு & சௌகரியம் | 7 | 8 |
| மதிப்பு | 7 | 8 |
| விலை | ||
| விலை | ₹15,999 | ₹16,000 |
| விவரக்குறிப்புகள் | ||
| வகை | ரேஸ் டே | மேக்ஸ் குஷன் |
| எடை | 200 g | 281 g |
| குதிகால் உயரம் | 37 mm | 45 mm |
| முன்பாத உயரம் | 30 mm | 35 mm |
| டிராப் | 7 mm | 10 mm |
| ஃபோம் | FF Leap with FF Blast Plus carrier | ZoomX |
| பிளேட் | carbon plate | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | standard | standard |
| அளவு | true to size | true to size |
| 85 கிலோவுக்கு மேல் | இல்லை | இல்லை |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போ | நீண்ட ஓட்டம்நடை |
| நன்மைகள் | About 200 g in UK 8, much lighter than the Magic Speed 4 · Stable thanks to the carbon plate · Superb ASICSGrip traction · Breathable mesh with a snug fit · Suited to interval and track sessions | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Excellent, durable grip · Plush heel and tongue, no heel slippage |
| குறைகள் | Not explosive at 5:00/km, firm at moderate paces · Narrow fit, pressure on the right arch · Hard to survive a half marathon unless you run fast · Puma Deviate Nitro is better at the same price | Expensive at ₹16,000 in India · Only on Nike's website · Unstable slower than 6 min/km · Not for heavy runners or weak ankles |
| தவிர்க்கவும் | You run slower paces, want a bouncy shoe for extra push, or need a wider fit. | You run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
என் தீர்ப்புகள்
ASICS
Magic Speed 5
For interval and track work it is light, stable and grippy, but at my pace it felt firm and not explosive, somewhere between good and excellent. At the same price I would highly recommend the Puma Deviate Nitro instead.
தவிர்க்கவும்: You run slower paces, want a bouncy shoe for extra push, or need a wider fit.
விமர்சனத்தைப் படிNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
தவிர்க்கவும்: You run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
சில எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

