ASICS Magic Speed 5 vs Nike Vomero Plus
काग़ज़ पर ASICS Magic Speed 5 के मुकाबले Nike Vomero Plus: 81 ग्राम भारी, 3 मिमी ज़्यादा ड्रॉप, 8 मिमी ज़्यादा हील स्टैक, राइड +1।
ASICSMagic Speed 5 | NikeVomero Plus | |
|---|---|---|
| स्कोर | ||
| कुल | 7Scored against other race shoes | 8Scored against other super trainer shoes |
| राइड | 7 | 8 |
| डिज़ाइन और आराम | 7 | 8 |
| वैल्यू | 7 | 8 |
| कीमत | ||
| कीमत | ₹15,999 | ₹16,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | रेस डे | मैक्स कुशन |
| वज़न | 200 g | 281 g |
| एड़ी की ऊँचाई | 37 mm | 45 mm |
| पंजे की ऊँचाई | 30 mm | 35 mm |
| ड्रॉप | 7 mm | 10 mm |
| फ़ोम | FF Leap with FF Blast Plus carrier | ZoomX |
| प्लेट | carbon plate | – |
| फ़िट | ||
| सपोर्ट | – | neutral |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| 85 किलो से ज़्यादा | नहीं | नहीं |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | टेम्पो | लंबी दौड़वॉकिंग |
| खूबियाँ | About 200 g in UK 8, much lighter than the Magic Speed 4 · Stable thanks to the carbon plate · Superb ASICSGrip traction · Breathable mesh with a snug fit · Suited to interval and track sessions | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Excellent, durable grip · Plush heel and tongue, no heel slippage |
| कमियाँ | Not explosive at 5:00/km, firm at moderate paces · Narrow fit, pressure on the right arch · Hard to survive a half marathon unless you run fast · Puma Deviate Nitro is better at the same price | Expensive at ₹16,000 in India · Only on Nike's website · Unstable slower than 6 min/km · Not for heavy runners or weak ankles |
| न लें अगर | You run slower paces, want a bouncy shoe for extra push, or need a wider fit. | You run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
मेरे फ़ैसले
ASICS
Magic Speed 5
For interval and track work it is light, stable and grippy, but at my pace it felt firm and not explosive, somewhere between good and excellent. At the same price I would highly recommend the Puma Deviate Nitro instead.
न लें अगर: You run slower paces, want a bouncy shoe for extra push, or need a wider fit.
रिव्यू पढ़ेंNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
न लें अगर: You run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

