Lotto Pacerpro vs Red Tape Cloud-Style Walking Shoe
On paper, compared with the Lotto Pacerpro, the Red Tape Cloud-Style Walking Shoe is ₹4,500 cheaper.
LottoPacerpro | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| Scores | ||
| Overall | 6Scored against other walking and casual shoes | 6Scored against other everyday comfort shoes |
| Ride | 5.5 | 5 |
| Design & Comfort | 5.5 | 7 |
| Value | 7.5 | 6 |
| Price | ||
| Price | ₹5,999 | ₹1,500 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | EVA |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | standard |
| Sizing | – | true to size |
| Over 85 kg | – | Yes |
| Best for | ||
| Best for | – | WalkingRunners 85 kg+ |
| Pros | The lightest of the soft shoes, with the same high shock absorption in a sporty design | Stable for walking · Good build quality · Trendy look and colourways · Durable EVA midsole |
| Cons | Less ankle support | Not for running · Not very soft, no energy return · No model name, hard to find |
| Avoid if | – | You want a shoe for running. |
My verdicts
Lotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
Read reviewRed Tape
Cloud-Style Walking Shoe
I would not recommend these for running, but as trendy walking and casual shoes under ₹1,500 they are worth every penny.
Avoid if: You want a shoe for running.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

