Lotto Pacerpro vs Red Tape Cloud-Style Walking Shoe
काग़ज़ पर Lotto Pacerpro के मुकाबले Red Tape Cloud-Style Walking Shoe: ₹4,500 सस्ता।
LottoPacerpro | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| स्कोर | ||
| कुल | 6Scored against other walking and casual shoes | 6Scored against other everyday comfort shoes |
| राइड | 5.5 | 5 |
| डिज़ाइन और आराम | 5.5 | 7 |
| वैल्यू | 7.5 | 6 |
| कीमत | ||
| कीमत | ₹5,999 | ₹1,500 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | – |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | standard |
| साइज़ | – | true to size |
| 85 किलो से ज़्यादा | – | हाँ |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | वॉकिंग85 किलो+ धावक |
| खूबियाँ | The lightest of the soft shoes, with the same high shock absorption in a sporty design | Stable for walking · Good build quality · Trendy look and colourways · Durable EVA midsole |
| कमियाँ | Less ankle support | Not for running · Not very soft, no energy return · No model name, hard to find |
| न लें अगर | – | You want a shoe for running. |
मेरे फ़ैसले
Lotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
रिव्यू पढ़ेंRed Tape
Cloud-Style Walking Shoe
I would not recommend these for running, but as trendy walking and casual shoes under ₹1,500 they are worth every penny.
न लें अगर: You want a shoe for running.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

