ASICS Gel-Nimbus 27 vs Nike Vomero Plus
On paper, compared with the ASICS Gel-Nimbus 27, the Nike Vomero Plus is 19 g lighter, 2 mm more drop, 2 mm more heel stack, ₹7,800 pricier, Ride +1.
ASICSGel-Nimbus 27 | NikeVomero Plus | |
|---|---|---|
| Scores | ||
| Overall | 7.83 | 8.50 |
| Ride | 7.5 | 8.5 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 8.0 | 9.0 |
| Price | ||
| Price | ₹8,159 | ₹16,000 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 300 g | 281 g |
| Heel stack | 43 mm | 45 mm |
| Forefoot stack | 35 mm | 35 mm |
| Drop | 8 mm | 10 mm |
| Foam | FF Blast Plus Eco | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | standard | – |
| Sizing | – | – |
| Recommended runner weight | Suitable for heavy runners | Up to about 90 kg |
| Best for | ||
| Best for | Long runsBeginnersWalkingRunners 90 kg+ | Long runsWalking |
| Pros | Huge impact protection for any body weight · Slightly bouncier foam, no sinking feeling · Taller toe box and more breathable jacquard upper than the 26 · Forgiving, premium comfort from the first step · Good for long runs up to the full marathon | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| Cons | Heavy at 300 g (UK 8) · Expensive at the ₹16,000 launch price · Less sock-like plushness than the 26's knit upper · Not for fast running · Not a stability shoe | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| Avoid if | Avoid it if you want a light shoe for fast running or need a stability shoe. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
My verdicts
ASICS
Gel-Nimbus 27
A premium, highly protective max-cushion shoe for beginners, heavy runners and long distances, and one of my top three max-cushion daily trainers. ₹16,000 is too expensive, but at around ₹11,000 I'd pick it over the 26 without a second thought.
Avoid if: Avoid it if you want a light shoe for fast running or need a stability shoe.
Read reviewNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
Avoid if: Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
Read reviewNot sure which one is right for you?
Answer 8 quick questions and get matched with shoes you can buy in India.

