Red Tape Slip-on Walking vs Sega Rewell
விவரங்களின்படி, Red Tape Slip-on Walking-உடன் ஒப்பிடும்போது Sega Rewell: ₹5,000 மலிவு.
Red TapeSlip-on Walking | SegaRewell | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6Scored against other walking and casual shoes | 6Scored against other max cushion shoes |
| ஓட்ட உணர்வு | 5 | 5 |
| வடிவமைப்பு & சௌகரியம் | 5.5 | 5 |
| மதிப்பு | 8 | 7.5 |
| விலை | ||
| விலை | ₹6,699 | ₹1,749 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | – | 280 g |
| குதிகால் உயரம் | – | 28 mm |
| முன்பாத உயரம் | – | 20 mm |
| டிராப் | – | 8 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | – | standard |
| அளவு | – | true to size |
| 85 கிலோவுக்கு மேல் | – | ஆம் |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | – | தொடக்கநிலைநடை85 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Good value for money | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole · Excellent value at ₹1,500 |
| குறைகள் | Less structure to hold your foot in place | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| தவிர்க்கவும் | – | You need a roomy, breathable toe box, unless you size up. |
என் தீர்ப்புகள்
Red Tape
Slip-on Walking
Good value for money. Less structure to hold your foot in place. Full review coming.
விமர்சனத்தைப் படிSega
Rewell
For ₹1,500, no one makes a more durable, walking-friendly and beginner-friendly shoe. It is a 10/10 for office goers, walkers and all-day standing, and an 8/10 for beginner runners, held back by a tight, hot upper.
தவிர்க்கவும்: You need a roomy, breathable toe box, unless you size up.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
சில எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

