Nike Comfort Ride EasyOn vs Nike Vomero Plus
விவரங்களின்படி, Nike Comfort Ride EasyOn-உடன் ஒப்பிடும்போது Nike Vomero Plus: 9 கி எடை குறைவு, ₹4,000 அதிக விலை, ஓட்ட உணர்வு +1.5.
NikeComfort Ride EasyOn | NikeVomero Plus | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.00 | 8.50 |
| ஓட்ட உணர்வு | 7.0 | 8.5 |
| வடிவமைப்பு & சௌகரியம் | 9.0 | 8.0 |
| மதிப்பு | 8.0 | 9.0 |
| விலை | ||
| விலை | ₹12,000 | ₹16,000 |
| விவரக்குறிப்புகள் | ||
| வகை | மேக்ஸ் குஷன் | மேக்ஸ் குஷன் |
| எடை | 290 g | 281 g |
| குதிகால் உயரம் | – | 45 mm |
| முன்பாத உயரம் | – | 35 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | – | ZoomX |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | – | – |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலை | நீண்ட ஓட்டம்நடை |
| நன்மைகள் | Very soft and very stable on first try · Lighter than expected at 290 g · Breathable, high-quality engineered mesh · Very soft heel padding and strong heel clip · Slip-on design, no laces needed · Durable-looking outsole · About half the Vomero Premium's price | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| குறைகள் | No bounce at all · Not for serious runners · No official tech specs · Only tried on, not run in | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| தவிர்க்கவும் | Avoid it if you are a serious runner who wants a bouncy or faster shoe. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
என் தீர்ப்புகள்
Nike
Comfort Ride EasyOn
On first try it felt very soft and very stable, a beginner-friendly max-cushion shoe for slow, chatty runs at about half the Vomero Premium's price. It is for casual run-club runners, not serious runners.
தவிர்க்கவும்: Avoid it if you are a serious runner who wants a bouncy or faster shoe.
விமர்சனத்தைப் படிNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
தவிர்க்கவும்: Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

