Bata Power Energy Run 500 vs US Polo Assn Sport RunPro
விவரங்களின்படி, Bata Power Energy Run 500-உடன் ஒப்பிடும்போது US Polo Assn Sport RunPro: 10 கி எடை குறைவு, ஓட்ட உணர்வு −3.
BataPower Energy Run 500 | US Polo AssnSport RunPro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7Scored against other race shoes | 4Scored against other everyday comfort shoes |
| ஓட்ட உணர்வு | 7 | 4 |
| வடிவமைப்பு & சௌகரியம் | 6 | 4 |
| மதிப்பு | 8 | 5 |
| விலை | ||
| விலை | ₹3,989 | ₹4,093 |
| விவரக்குறிப்புகள் | ||
| வகை | ரேஸ் டே | தினசரி டிரெய்னர் |
| எடை | 260 g | 250 g |
| குதிகால் உயரம் | – | 35 mm |
| முன்பாத உயரம் | – | 30 mm |
| டிராப் | – | 5 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | standard |
| அளவு | true to size | go up half |
| 85 கிலோவுக்கு மேல் | இல்லை | இல்லை |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போரேஸ் டே | எளிய ஓட்டம்நடை |
| நன்மைகள் | Lively, responsive foam at 4:00/km and faster · Light at 260 g in UK 8 · Breathable, spacious upper with no rubbing · Wide, stable forefoot · Proper racing shoe under ₹5,000 | Light, about 250 g in UK 8 · Very breathable, paper-thin mesh · Good heel lockdown · Fashionable colourways |
| குறைகள் | No softness or liveliness at slow paces · Wobbly heel for heel strikers · Thin upper may tear by about 400 km if used daily · Bata does not name the foam | Dead foam, the TPU claim is not true · Plastic 'plate' does nothing · Runs very large, ankle collapses inwards · No grip in the wet |
| தவிர்க்கவும் | You are a beginner, run slower than 5 min/km, heel strike, or lack ankle stability. | You are a serious runner, run fast, weigh over 80 kg, or have flat feet, overpronation, Achilles pain or plantar fasciitis. |
என் தீர்ப்புகள்
Bata
Power Energy Run 500
For racing and speed sessions at 3:30 to 5:00 min/km, it is a superb shoe under ₹5,000 and I recommend it at around ₹4,500. Beginners and slow runners should avoid it.
தவிர்க்கவும்: You are a beginner, run slower than 5 min/km, heel strike, or lack ankle stability.
விமர்சனத்தைப் படிUS Polo Assn
Sport RunPro
The foam is dead and the plate is cheap plastic, so I would not recommend it to serious runners even at ₹3,000 to ₹4,500. It only suits light, slow, occasional runners who want a fashionable shoe.
தவிர்க்கவும்: You are a serious runner, run fast, weigh over 80 kg, or have flat feet, overpronation, Achilles pain or plantar fasciitis.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
சில எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

