Bata Power Energy Run 500 vs Red Tape Comfort Walk
விவரங்களின்படி, Bata Power Energy Run 500-உடன் ஒப்பிடும்போது Red Tape Comfort Walk: ₹2,800 மலிவு, ஓட்ட உணர்வு −2.
BataPower Energy Run 500 | Red TapeComfort Walk | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7Scored against other race shoes | 6Scored against other everyday comfort shoes |
| ஓட்ட உணர்வு | 7 | 5 |
| வடிவமைப்பு & சௌகரியம் | 6 | 5 |
| மதிப்பு | 8 | 8 |
| விலை | ||
| விலை | ₹3,989 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | ரேஸ் டே | தினசரி டிரெய்னர் |
| எடை | 260 g | – |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | – | ETPU |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | standard | standard |
| அளவு | true to size | true to size |
| 85 கிலோவுக்கு மேல் | இல்லை | ஆம் |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போரேஸ் டே | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை85 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Lively, responsive foam at 4:00/km and faster · Light at 260 g in UK 8 · Breathable, spacious upper with no rubbing · Wide, stable forefoot · Proper racing shoe under ₹5,000 | Dense, bouncy ETPU foam with energy return · More forefoot foam than most budget shoes · Thick, highly durable upper · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 |
| குறைகள் | No softness or liveliness at slow paces · Wobbly heel for heel strikers · Thin upper may tear by about 400 km if used daily · Bata does not name the foam | Narrow forefoot, rubbing and blisters on wide feet · No half sizes · Outsole wears, especially at the heel · No heel counter |
| தவிர்க்கவும் | You are a beginner, run slower than 5 min/km, heel strike, or lack ankle stability. | You have wide feet and buy your usual size; go one size up. |
என் தீர்ப்புகள்
Bata
Power Energy Run 500
For racing and speed sessions at 3:30 to 5:00 min/km, it is a superb shoe under ₹5,000 and I recommend it at around ₹4,500. Beginners and slow runners should avoid it.
தவிர்க்கவும்: You are a beginner, run slower than 5 min/km, heel strike, or lack ankle stability.
விமர்சனத்தைப் படிRed Tape
Comfort Walk
For about ₹1,200 this is one of the best shoes I have found for beginner running, indoor sports, gym and casual wear, with a foam I really liked. Just check the forefoot width and expect the outsole to wear.
தவிர்க்கவும்: You have wide feet and buy your usual size; go one size up.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
சில எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

