ASICS Superblast 2 vs Nike Vomero Plus
விவரங்களின்படி, ASICS Superblast 2-உடன் ஒப்பிடும்போது Nike Vomero Plus: 36 கி எடை அதிகம், 1.8 மி.மீ. அதிக டிராப், 2.2 மி.மீ. அதிக ஹீல் ஸ்டாக், ₹6,000 மலிவு, ஓட்ட உணர்வு −0.5.
ASICSSuperblast 2 | NikeVomero Plus | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.33 | 8.50 |
| ஓட்ட உணர்வு | 9.0 | 8.5 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 8.0 |
| மதிப்பு | 8.0 | 9.0 |
| விலை | ||
| விலை | ₹22,000 | ₹16,000 |
| விவரக்குறிப்புகள் | ||
| வகை | மேக்ஸ் குஷன் | மேக்ஸ் குஷன் |
| எடை | 245 g | 281 g |
| குதிகால் உயரம் | 42.8 mm | 45 mm |
| முன்பாத உயரம் | 34.6 mm | 35 mm |
| டிராப் | 8.2 mm | 10 mm |
| ஃபோம் | FF Turbo Plus with FF Blast Plus Eco carrier | ZoomX |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | – | – |
| அளவு | – | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்டெம்போரேஸ் டேதொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | நீண்ட ஓட்டம்நடை |
| நன்மைகள் | Light at 240–250 g · Balanced FF Turbo Plus foam with strong energy return · Set all my PBs in it · Top-notch breathability · Fixed the forefoot snugness of the first version · Unmatched durability, no wear after 150 km · One shoe for all training and marathons | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| குறைகள் | Overkill for a light runner at 7:30–8:00/km · Wet traction only average · Expensive at ₹22,000–23,000 | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| தவிர்க்கவும் | Avoid it if you only run very slowly and are light, because the 45 mm stack felt like overkill at 7:30–8:00/km. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
என் தீர்ப்புகள்
ASICS
Superblast 2
The Superblast 2 is one of the greatest super trainers, light, balanced and with energy return, and I set every PB in it. I rate it 9/10 overall and 8/10 for my own slower profile; at around ₹15,000 it is an absolute banger.
தவிர்க்கவும்: Avoid it if you only run very slowly and are light, because the 45 mm stack felt like overkill at 7:30–8:00/km.
விமர்சனத்தைப் படிNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
தவிர்க்கவும்: Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

