ASICS Hyper Speed 6 vs ASICS Sonicblast
விவரங்களின்படி, ASICS Hyper Speed 6-உடன் ஒப்பிடும்போது ASICS Sonicblast: 35 கி எடை அதிகம், 3 மி.மீ. அதிக டிராப், 13.4 மி.மீ. அதிக ஹீல் ஸ்டாக், ₹7,500 அதிக விலை, ஓட்ட உணர்வு −1.
ASICSHyper Speed 6 | ASICSSonicblast | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.50 | 7.00 |
| ஓட்ட உணர்வு | 8.0 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 6.5 | 7.5 |
| மதிப்பு | 8.0 | 6.5 |
| விலை | ||
| விலை | ₹10,000 | ₹17,500 |
| விவரக்குறிப்புகள் | ||
| வகை | டெம்போ | டெம்போ |
| எடை | 220 g | 255 g |
| குதிகால் உயரம் | 32 mm | 45.4 mm |
| முன்பாத உயரம் | 26 mm | 36.4 mm |
| டிராப் | 6 mm | 9 mm |
| ஃபோம் | Flytefoam | FF Turbo Squared with FF Blast Max |
| பிளேட் | – | nylon/Pebax plate |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | – | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Under 75 to 80 kg | Any weight for fast runners; 90 to 120 kg neutral runners for the marathon |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | டெம்போரேஸ் டேநடை | நீண்ட ஓட்டம்டெம்போரேஸ் டே90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Soft yet snappy Flytefoam, comfortable at all paces · About 2 mm more stack than the Hyper Speed 5, felt like more · Very breathable, more durable upper · ASICSGRIP at toe-off gives excellent grip · More heel padding · Very stable · Now works as a daily trainer for fast runners · Outstanding value at ₹4,000 | Premium, very breathable, durable upper · Snug, secure fit with a gusseted tongue · Very stable · Foam should last 1,000 km · Comes alive at fast workout paces · Suits heavy neutral runners who want a firm marathon shoe |
| குறைகள் | Foam not energetic enough for a ₹10,000 shoe · Not worth the ₹10,000 retail price · Laces came undone until double knotted · Not for beginners, flat feet, overpronation or runners over 80 kg · Lost the very low ground feel some fans of the Hyper Speed 5 liked | Extremely firm, like running on stone at 6:00/km · Needs 50+ km before the foam softens · Soft outsole wore in under 50 km · Likely poor traction on hills · Not for wide feet · Far too expensive at ₹17,500 · Only suits a very narrow profile |
| தவிர்க்கவும் | Avoid it if you are a beginner, have flat feet or overpronation, are over 75 to 80 kg, or want a very soft, springy shoe. | Avoid it if you run easy paces around 6:00/km or slower, or want a soft, comfortable shoe. |
என் தீர்ப்புகள்
ASICS
Hyper Speed 6
At ₹4,000 to ₹5,000 the Hyper Speed 6 is the best lightweight versatile workout shoe and I highly recommend it. At its ₹10,000 retail price I would not recommend it, because there are much better plated options.
தவிர்க்கவும்: Avoid it if you are a beginner, have flat feet or overpronation, are over 75 to 80 kg, or want a very soft, springy shoe.
விமர்சனத்தைப் படிASICS
Sonicblast
The Sonicblast only works for runners at 3:30 to 4:30/km, or heavy neutral runners who want a firm, stable marathon shoe. I would not recommend it at ₹17,500, and only consider it at ₹10,000 to ₹12,000 on sale.
தவிர்க்கவும்: Avoid it if you run easy paces around 6:00/km or slower, or want a soft, comfortable shoe.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

