ASICS GlideRide Max 2 vs Nike Vomero Plus
விவரங்களின்படி, ASICS GlideRide Max 2-உடன் ஒப்பிடும்போது Nike Vomero Plus: 20 கி எடை அதிகம், 4 மி.மீ. அதிக டிராப், ஓட்ட உணர்வு +2.5.
ASICSGlideRide Max 2 | NikeVomero Plus | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.83 | 8.50 |
| ஓட்ட உணர்வு | 6.0 | 8.5 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 8.0 |
| மதிப்பு | 6.5 | 9.0 |
| விலை | ||
| விலை | – | ₹16,000 |
| விவரக்குறிப்புகள் | ||
| வகை | மேக்ஸ் குஷன் | மேக்ஸ் குஷன் |
| எடை | 261 g | 281 g |
| குதிகால் உயரம் | 46 mm | 45 mm |
| முன்பாத உயரம் | 40 mm | 35 mm |
| டிராப் | 6 mm | 10 mm |
| ஃபோம் | FF Blast Max (top) and FF Blast Plus Eco (bottom), dual density | ZoomX |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | neutral |
| பொருத்தம் | – | – |
| அளவு | go up half | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்நடை90 கிலோ+ ஓட்டக்காரர்கள் | நீண்ட ஓட்டம்நடை |
| நன்மைகள் | Very stable, firm platform with no wobble · Strong rocker makes toe-off smooth · Thin, soft, breathable woven upper, much better than version 1 · Gusseted tongue, thick padding and a solid heel counter · Excellent grip on normal surfaces · One of the best shoes for walking and plantar fasciitis · Massive 46/40 mm stack for long-run protection | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| குறைகள் | No energy return or responsiveness at 6:00 to 7:00/km · Not suited to short runs · Runs small, I needed half a size up · Poor value at ₹17,000 to ₹18,000 · Narrow appeal, will not suit runners who want a soft, plush feel | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| தவிர்க்கவும் | Avoid it if you want a soft, plush ride like the Nimbus or an energetic, bouncy shoe for faster running. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |
என் தீர்ப்புகள்
ASICS
GlideRide Max 2
It is a firm, very stable rocker shoe for heavy runners who find the Nimbus too soft, fast runners who like a firm long-run shoe, and walking or plantar fasciitis. It is not built for my profile, it gave me no energy at my paces, and I would not buy it again at ₹17,000 to ₹18,000.
தவிர்க்கவும்: Avoid it if you want a soft, plush ride like the Nimbus or an energetic, bouncy shoe for faster running.
விமர்சனத்தைப் படிNike
Vomero Plus
One of my top three max-cushion daily trainers of 2025; I couldn't find any problem with it for its purpose. It's expensive at ₹16,000, and it suits runners at 5 to 6 min/km, not slow, heavy or unstable runners.
தவிர்க்கவும்: Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

