ASICS Excite 10 vs Red Tape Comfort Walk
விவரங்களின்படி, ASICS Excite 10-உடன் ஒப்பிடும்போது Red Tape Comfort Walk: ₹1,400 மலிவு, ஓட்ட உணர்வு −1.5.
ASICSExcite 10 | Red TapeComfort Walk | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 9.00 | 7.33 |
| ஓட்ட உணர்வு | 8.5 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 9.5 | 7.0 |
| மதிப்பு | 9.0 | 8.0 |
| விலை | ||
| விலை | ₹2,612 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 260 g | – |
| குதிகால் உயரம் | 35.2 mm | – |
| முன்பாத உயரம் | 23.4 mm | – |
| டிராப் | 11.8 mm | – |
| ஃபோம் | – | ETPU |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | neutral |
| பொருத்தம் | wide | narrow |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–85 kg | Up to 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை |
| நன்மைகள் | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Dense, bouncy ETPU foam with energy return · Feels premium, not like a budget shoe · More forefoot foam than most budget shoes · Thick, highly durable upper with full-length side protector · Good tongue and good-quality laces · True to size for UK 8 · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 |
| குறைகள் | Thin forefoot cushioning | No room at the sides of the forefoot, rubbing and blisters on wide feet · No half sizes · Outsole rubber wears, especially at the heel · Insole not up to Red Tape's usual standard · No heel counter · Plastic midsole piece adds 20 to 30 g |
| தவிர்க்கவும் | You want plenty of cushioning under the forefoot. | Avoid your usual size if you have wide feet, because the narrow forefoot causes rubbing and blisters; go one size up instead. |
என் தீர்ப்புகள்
ASICS
Excite 10
The best beginner shoe at this price: a firm heel counter, plush heel padding, a comfy upper and decent arch support.
தவிர்க்கவும்: You want plenty of cushioning under the forefoot.
விமர்சனத்தைப் படிRed Tape
Comfort Walk
For about ₹1,200 this is one of the best shoes I have found for beginner running, indoor sports, gym and casual wear, with a foam I really liked. Just check the forefoot width and expect the outsole to wear.
தவிர்க்கவும்: Avoid your usual size if you have wide feet, because the narrow forefoot causes rubbing and blisters; go one size up instead.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

