ASICS Dynablast 4 vs Saucony Ride 17
விவரங்களின்படி, ASICS Dynablast 4-உடன் ஒப்பிடும்போது Saucony Ride 17: 21 கி எடை அதிகம், ₹1,000 அதிக விலை, ஓட்ட உணர்வு +0.5.
ASICSDynablast 4 | SauconyRide 17 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.33 | 8.33 |
| ஓட்ட உணர்வு | 7.5 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 9.0 |
| மதிப்பு | 7.0 | 8.0 |
| விலை | ||
| விலை | ₹5,000 | ₹6,000 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 260 g | 281 g |
| குதிகால் உயரம் | 34 mm | 35.1 mm |
| முன்பாத உயரம் | 26 mm | 26.6 mm |
| டிராப் | 8 mm | 8.5 mm |
| ஃபோம் | FF Blast | PWRRUN+ |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | wide | wide |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை |
| நன்மைகள் | Soft with manageable bounce · Stable ride from 4:30 to 10:00/km · About 60–80% of the Novablast 5 feel · Lightweight at 260 g (US 9) · Thick heel padding and stiff heel counter · Thick 5 mm high-abrasion outsole · Amazing value at ₹5,000–6,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| குறைகள் | Feels like a 5–6 mm drop, not the listed 8 mm · Can tire calves of heel-striking beginners · Very thin tongue · Wet traction and long-run breathability not yet tested | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| தவிர்க்கவும் | Avoid it if you are a heel-striking beginner without strong calves and ankles, because the low-feeling drop pushes you onto your forefoot. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
என் தீர்ப்புகள்
ASICS
Dynablast 4
After my first 10 km, the Dynablast 4 gives 60 to 80 percent of the Novablast 5 feel at a budget-friendly price. At ₹5,000 to ₹6,000 it is amazing value, but the low-feeling drop may not suit heel-striking beginners.
தவிர்க்கவும்: Avoid it if you are a heel-striking beginner without strong calves and ankles, because the low-feeling drop pushes you onto your forefoot.
விமர்சனத்தைப் படிSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
தவிர்க்கவும்: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

