ASICS Cumulus 27 vs Saucony Ride 17
விவரங்களின்படி, ASICS Cumulus 27-உடன் ஒப்பிடும்போது Saucony Ride 17: 2.9 மி.மீ. குறைந்த ஹீல் ஸ்டாக், ஓட்ட உணர்வு +0.5.
ASICSCumulus 27 | SauconyRide 17 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.83 | 8.33 |
| ஓட்ட உணர்வு | 7.5 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 8.5 | 9.0 |
| மதிப்பு | 7.5 | 8.0 |
| விலை | ||
| விலை | ₹6,000 | ₹6,000 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | – | 281 g |
| குதிகால் உயரம் | 38 mm | 35.1 mm |
| முன்பாத உயரம் | 30 mm | 26.6 mm |
| டிராப் | 8 mm | 8.5 mm |
| ஃபோம் | FF Blast Plus | PWRRUN+ |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | standard | wide |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Suitable for heavier beginners of 80 to 85 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை |
| நன்மைகள் | Balanced FF Blast Plus ride that doesn't tire you out · Very stable: heel counter, gusseted tongue and midsole flares · Upper more breathable than the Cumulus 26, with a taller toe box · No rubbing over 18 km in heavy rain · Durable upper and midsole (about 800 km expected) · Thick 8 mm outsole, no visible wear after 35 km · Excellent value at ₹8,000 to ₹8,500 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| குறைகள் | Rubberised EVA outsole may lose traction after about 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · PureGEL makes little noticeable difference · Not worth the ₹12,000 to ₹13,000 retail price | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| தவிர்க்கவும் | Avoid it if you have wide feet, or if you mostly run in the rain and plan to keep it well past 400 km. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
என் தீர்ப்புகள்
ASICS
Cumulus 27
One of the best shoes in the ASICS line-up for beginners and recreational runners who want a stable, durable daily trainer. At ₹8,000 to ₹8,500 I don't think any other brand matches it, but I wouldn't recommend it at the ₹12,000 to ₹13,000 retail price.
தவிர்க்கவும்: Avoid it if you have wide feet, or if you mostly run in the rain and plan to keep it well past 400 km.
விமர்சனத்தைப் படிSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
தவிர்க்கவும்: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

