ASICS Cumulus 26 Lite-Show vs Saucony Ride 17
விவரங்களின்படி, ASICS Cumulus 26 Lite-Show-உடன் ஒப்பிடும்போது Saucony Ride 17: 21 கி எடை அதிகம், 2.9 மி.மீ. குறைந்த ஹீல் ஸ்டாக், ₹1,000 அதிக விலை, ஓட்ட உணர்வு +1.
ASICSCumulus 26 Lite-Show | SauconyRide 17 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.17 | 8.33 |
| ஓட்ட உணர்வு | 7.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 9.0 |
| மதிப்பு | 7.0 | 8.0 |
| விலை | ||
| விலை | ₹5,000 | ₹6,000 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 260 g | 281 g |
| குதிகால் உயரம் | 38 mm | 35.1 mm |
| முன்பாத உயரம் | 30 mm | 26.6 mm |
| டிராப் | 8 mm | 8.5 mm |
| ஃபோம் | FF Blast Plus | PWRRUN+ |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | wide | wide |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்ரேஸ் டேதொடக்கநிலை | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை |
| நன்மைகள் | Soft, plush FF Blast Plus midsole close to the Nimbus · Smooth heel-to-toe transition from the rocker · Stable thanks to a wide 120 mm forefoot and more midsole flare · Premium materials throughout · Lighter than the Nimbus at 260 g (US 9) · Great value at ₹5,000 to ₹7,000 on sale | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| குறைகள் | Rubberised EVA outsole, grip expected to fade after about 100 km · Thick upper with poor breathability · Heat build-up beyond 10 km or faster than 5:00/km | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| தவிர்க்கவும் | Avoid it if you run long in hot weather or often on wet surfaces, as the thick upper traps heat and the EVA outsole grip fades. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
என் தீர்ப்புகள்
ASICS
Cumulus 26 Lite-Show
If you want Nimbus-style premium cushioning in a lighter shoe, this is ASICS's answer. If the breathability and the fading outsole grip after about 100 km do not bother you, it is amazing value for money.
தவிர்க்கவும்: Avoid it if you run long in hot weather or often on wet surfaces, as the thick upper traps heat and the EVA outsole grip fades.
விமர்சனத்தைப் படிSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
தவிர்க்கவும்: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

