Asian Hypercushion 06 vs Lotto Pacerpro
விவரங்களின்படி, Asian Hypercushion 06-உடன் ஒப்பிடும்போது Lotto Pacerpro: ₹4,000 அதிக விலை, ஓட்ட உணர்வு +1.
AsianHypercushion 06 | LottoPacerpro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 5Scored against other everyday comfort shoes | 6Scored against other walking and casual shoes |
| ஓட்ட உணர்வு | 4.5 | 5.5 |
| வடிவமைப்பு & சௌகரியம் | 5 | 5.5 |
| மதிப்பு | 6.5 | 7.5 |
| விலை | ||
| விலை | ₹2,000 | ₹5,999 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | 250 g | – |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | standard | – |
| அளவு | true to size | – |
| 85 கிலோவுக்கு மேல் | இல்லை | – |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நடை | – |
| நன்மைகள் | Light, about 250 g · Good build quality and stitching · Thick, hard outsole for durability · Soft step-in feel | The lightest of the soft shoes, with the same high shock absorption in a sporty design |
| குறைகள் | Cheap, dead midsole with no impact protection · Softness comes only from the insole and padding · Marketed as ETPU when it is not · Caused knee pain even on soft ground | Less ankle support |
| தவிர்க்கவும் | You want to start running seriously, or you weigh over 85 kg. | – |
என் தீர்ப்புகள்
Asian
Hypercushion 06
Please do not buy the Hypercushion 06 for running. The midsole is a cheap, dead foam that does not protect you from impact, so use it only for walking or casual wear.
தவிர்க்கவும்: You want to start running seriously, or you weigh over 85 kg.
விமர்சனத்தைப் படிLotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
சில எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

