Adidas Hyperboost Edge vs Saucony Endorphin Azura
விவரங்களின்படி, Adidas Hyperboost Edge-உடன் ஒப்பிடும்போது Saucony Endorphin Azura: 9 கி எடை குறைவு, 2 மி.மீ. அதிக டிராப், 4.3 மி.மீ. குறைந்த ஹீல் ஸ்டாக், ₹8,500 மலிவு.
AdidasHyperboost Edge | SauconyEndorphin Azura | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8Scored against other super trainer shoes | 8Scored against other versatile / faster shoes |
| ஓட்ட உணர்வு | 8.5 | 8 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 7.5 |
| மதிப்பு | 8 | 8 |
| விலை | ||
| விலை | ₹19,999 | ₹11,549 |
| விவரக்குறிப்புகள் | ||
| வகை | பல்துறை டிரெய்னர் | பல்துறை டிரெய்னர் |
| எடை | 250 g | 241 g |
| குதிகால் உயரம் | 45 mm | 40.7 mm |
| முன்பாத உயரம் | 39 mm | 32.7 mm |
| டிராப் | 6 mm | 8 mm |
| ஃபோம் | Hyperboost Pro | PWRRUN PB |
| பிளேட் | none | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | standard | standard |
| அளவு | true to size | true to size |
| 85 கிலோவுக்கு மேல் | இல்லை | ஆம் |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போ | எளிய ஓட்டம்நீண்ட ஓட்டம்டெம்போ85 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Very bouncy and energetic from the first step · Stable despite the bounce · Highly durable, no wear after a half marathon · Grippy full-coverage Lighttraction outsole · True to size with enough toe room | Most stable platform in the battle · Excellent rebound at faster paces · Durable PWRRUN PB foam |
| குறைகள் | Plastic heel strip heats up at fast paces · Uncomfortable at slow paces · Too much forefoot foam below 4:00/km · Not for beginners, heavier runners or weak ankles | SpeedRoll can feel firm and aggressive · Snug fit · Highest price, harder to find |
| தவிர்க்கவும் | You run slower than 6:00/km, are a beginner or a heavier runner, or need a stable, soft shoe with ankle support. | You need it quickly or locally; limited availability makes it harder to get. |
என் தீர்ப்புகள்
Adidas
Hyperboost Edge
Apart from one heel strip that heats up at fast paces, this is one of the finest shoes and one of the best innovations of 2026. It suits runners at 4:00 to 5:30/km, not slow runners, beginners or heavier runners.
தவிர்க்கவும்: You run slower than 6:00/km, are a beginner or a heavier runner, or need a stable, soft shoe with ankle support.
விமர்சனத்தைப் படிSaucony
Endorphin Azura
A versatile high-stack trainer that combines cushioning, speed and stability very well. Performs well across different types of runs.
தவிர்க்கவும்: You need it quickly or locally; limited availability makes it harder to get.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
சில எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

