Adidas AeroVortexGlide vs Sega Rewell
விவரங்களின்படி, Adidas AeroVortexGlide-உடன் ஒப்பிடும்போது Sega Rewell: 1 மி.மீ. அதிக டிராப், 3 மி.மீ. அதிக ஹீல் ஸ்டாக், ஓட்ட உணர்வு +1.5.
AdidasAeroVortexGlide | SegaRewell | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.67 | 7.33 |
| ஓட்ட உணர்வு | 6.0 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 6.0 |
| மதிப்பு | 7.0 | 8.5 |
| விலை | ||
| விலை | ₹5,000 | – |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | 280 g | 280 g |
| குதிகால் உயரம் | 25 mm | 28 mm |
| முன்பாத உயரம் | 18 mm | 20 mm |
| டிராப் | 7 mm | 8 mm |
| ஃபோம் | Cloudfoam | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | standard | narrow |
| அளவு | true to size | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | 70 to 90 kg (up to 95 kg) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | தொடக்கநிலைநடை |
| நன்மைகள் | Plush, comfortable step-in feel · Wide, stable platform with side walls · Ankle and arch support from tight stitching and OrthoLite insole · Great gym shoe · Roomy, tall toe box, usual size works · Good breathability · Many trendy colourways · Good value at ₹2,000 | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| குறைகள் | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits durability on roads · Not for paces under 6:00/km or longer runs · Not for overpronators · 280 g is on the heavy side | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| தவிர்க்கவும் | Avoid it if you have weak ankles or calves, past injuries there, overpronate, or run faster than 6:00/km or more than 10 km. | Avoid it if you need a roomy, breathable toe box, unless you size up. |
என் தீர்ப்புகள்
Adidas
AeroVortexGlide
At ₹2,000 this is an Adidas I really like for absolute beginners who want one shoe for walking, gym, occasional jogging and casual wear. It is not for serious runners, and I place it at B-, between B and C.
தவிர்க்கவும்: Avoid it if you have weak ankles or calves, past injuries there, overpronate, or run faster than 6:00/km or more than 10 km.
விமர்சனத்தைப் படிSega
Rewell
For ₹1,500, no one makes a more durable, walking-friendly and beginner-friendly shoe. It is a 10/10 for office goers, walkers and all-day standing, and an 8/10 for beginner runners, held back by a tight, hot upper.
தவிர்க்கவும்: Avoid it if you need a roomy, breathable toe box, unless you size up.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

