Abros Scorch vs Sega Rewell
விவரங்களின்படி, Abros Scorch-உடன் ஒப்பிடும்போது Sega Rewell: ஓட்ட உணர்வு +3.5.
AbrosScorch | SegaRewell | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 5.67 | 7.33 |
| ஓட்ட உணர்வு | 4.0 | 7.5 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 6.0 |
| மதிப்பு | 6.0 | 8.5 |
| விலை | ||
| விலை | – | – |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | – | 280 g |
| குதிகால் உயரம் | – | 28 mm |
| முன்பாத உயரம் | – | 20 mm |
| டிராப் | – | 8 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | – |
| பொருத்தம் | wide | narrow |
| அளவு | – | go up half |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | 70 to 90 kg (up to 95 kg) |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நடை | தொடக்கநிலைநடை |
| நன்மைகள் | Light, breathable upper · Wide forefoot · Thick, grippy outsole · Good build quality · Stylish, modern look for casual wear | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| குறைகள் | No impact protection · No energy return or softness · Knee and leg pain after a 13 km run · Confusing, contradictory foam specs · Insole technology made no difference | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| தவிர்க்கவும் | Avoid it if you plan to run more than 2 to 3 km a day. | Avoid it if you need a roomy, breathable toe box, unless you size up. |
என் தீர்ப்புகள்
Abros
Scorch
This is the worst shoe I have run in recently. It gives neither impact protection nor energy return, so I will not recommend it for running, only for walking or casual wear.
தவிர்க்கவும்: Avoid it if you plan to run more than 2 to 3 km a day.
விமர்சனத்தைப் படிSega
Rewell
For ₹1,500, no one makes a more durable, walking-friendly and beginner-friendly shoe. It is a 10/10 for office goers, walkers and all-day standing, and an 8/10 for beginner runners, held back by a tight, hot upper.
தவிர்க்கவும்: Avoid it if you need a roomy, breathable toe box, unless you size up.
விமர்சனத்தைப் படிஎது உங்களுக்குச் சரி என்று தெரியவில்லையா?
8 எளிய கேள்விகளுக்குப் பதில் அளித்து, இந்தியாவில் வாங்கக்கூடிய ஷூக்களைப் பெறுங்கள்.

