New Balance Fresh Foam X Ellipse vs Saucony Ride 17
काग़ज़ पर New Balance Fresh Foam X Ellipse के मुकाबले Saucony Ride 17: 16 ग्राम भारी, ₹10,000 सस्ता, राइड +1.5।
New BalanceFresh Foam X Ellipse | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.83 | 8.33 |
| राइड | 6.5 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 6.0 | 8.0 |
| कीमत | ||
| कीमत | ₹16,000 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 265 g | 281 g |
| एड़ी की ऊँचाई | 36 mm | 35.1 mm |
| पंजे की ऊँचाई | 28 mm | 26.6 mm |
| ड्रॉप | 8 mm | 8.5 mm |
| फ़ोम | Fresh Foam X | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Enjoyable, smooth ride at easy paces · Eye-catching design · Excellent upper comfort | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | No structured heel support · Foam may lose softness over time · Most expensive shoe in this test | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | You expect a highly durable midsole or don't like a mushy ride. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
मेरे फ़ैसले
New Balance
Fresh Foam X Ellipse
The best pick for run-club runs and short 5 to 15 km runs.
न लें अगर: You expect a highly durable midsole or don't like a mushy ride.
रिव्यू पढ़ेंSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
न लें अगर: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

