New Balance Fresh Foam X Ellipse vs Saucony Ride 17
On paper, compared with the New Balance Fresh Foam X Ellipse, the Saucony Ride 17 is 16 g heavier, ₹10,000 cheaper, Ride +1.5.
New BalanceFresh Foam X Ellipse | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 6.83 | 8.33 |
| Ride | 6.5 | 8.0 |
| Design & Comfort | 8.0 | 9.0 |
| Value | 6.0 | 8.0 |
| Price | ||
| Price | ₹16,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 265 g | 281 g |
| Heel stack | 36 mm | 35.1 mm |
| Forefoot stack | 28 mm | 26.6 mm |
| Drop | 8 mm | 8.5 mm |
| Foam | Fresh Foam X | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsLong runsBeginners |
| Pros | Enjoyable, smooth ride at easy paces · Eye-catching design · Excellent upper comfort | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | No structured heel support · Foam may lose softness over time · Most expensive shoe in this test | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | You expect a highly durable midsole or don't like a mushy ride. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
My verdicts
New Balance
Fresh Foam X Ellipse
The best pick for run-club runs and short 5 to 15 km runs.
Avoid if: You expect a highly durable midsole or don't like a mushy ride.
Read reviewSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
Avoid if: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
Read reviewNot sure which one is right for you?
Answer 8 quick questions and get matched with shoes you can buy in India.

