Lotto Aerostep Slip-on vs Red Tape Slip-on Walking
काग़ज़ पर Lotto Aerostep Slip-on के मुकाबले Red Tape Slip-on Walking: ₹1,700 महँगा।
LottoAerostep Slip-on | Red TapeSlip-on Walking | |
|---|---|---|
| स्कोर | ||
| कुल | 6Scored against other walking and casual shoes | 6Scored against other walking and casual shoes |
| राइड | 5 | 5 |
| डिज़ाइन और आराम | 5.5 | 5.5 |
| वैल्यू | 7 | 8 |
| कीमत | ||
| कीमत | ₹4,999 | ₹6,699 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | – |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | – |
| साइज़ | – | – |
| 85 किलो से ज़्यादा | – | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | – |
| खूबियाँ | A slip-on with the softest feel and high shock absorption | Good value for money |
| कमियाँ | Less ankle support | Less structure to hold your foot in place |
| न लें अगर | – | – |
मेरे फ़ैसले
Lotto
Aerostep Slip-on
A slip-on with the softest feel and high shock absorption. Less ankle support. Full review coming.
रिव्यू पढ़ेंRed Tape
Slip-on Walking
Good value for money. Less structure to hold your foot in place. Full review coming.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

