Lotto Aerostep Slip-on vs Red Tape Slip-on Walking
On paper, compared with the Lotto Aerostep Slip-on, the Red Tape Slip-on Walking is ₹1,700 pricier.
LottoAerostep Slip-on | Red TapeSlip-on Walking | |
|---|---|---|
| Scores | ||
| Overall | 6Scored against other walking and casual shoes | 6Scored against other walking and casual shoes |
| Ride | 5 | 5 |
| Design & Comfort | 5.5 | 5.5 |
| Value | 7 | 8 |
| Price | ||
| Price | ₹4,999 | ₹6,699 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | – |
| Sizing | – | – |
| Over 85 kg | – | – |
| Best for | ||
| Best for | – | – |
| Pros | A slip-on with the softest feel and high shock absorption | Good value for money |
| Cons | Less ankle support | Less structure to hold your foot in place |
| Avoid if | – | – |
My verdicts
Lotto
Aerostep Slip-on
A slip-on with the softest feel and high shock absorption. Less ankle support. Full review coming.
Read reviewRed Tape
Slip-on Walking
Good value for money. Less structure to hold your foot in place. Full review coming.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

