ASICS Gel-Contend 9 vs Sega Nobel Pro
काग़ज़ पर ASICS Gel-Contend 9 के मुकाबले Sega Nobel Pro: 25 ग्राम भारी, ₹1,300 सस्ता, राइड +1।
ASICSGel-Contend 9 | SegaNobel Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 6 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 6 | 7 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹2,519 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 275 g | 300 g |
| एड़ी की ऊँचाई | 31.2 mm | – |
| पंजे की ऊँचाई | 23.2 mm | – |
| ड्रॉप | 8 mm | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | – | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | टेम्पोरेस डेवॉकिंग |
| खूबियाँ | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life | One of the most responsive midsoles at this price · Durable |
| कमियाँ | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners | Thick, tight upper |
| न लें अगर | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). | You run in heat and need a breathable, roomy upper. |
मेरे फ़ैसले
ASICS
Gel-Contend 9
A solid, durable starter shoe for light beginners running easy 5–8 km; buy it at ₹2,500 or less.
न लें अगर: You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices).
रिव्यू पढ़ेंSega
Nobel Pro
The best budget racing shoe from 100 m to 5K and 10K, with one of the most responsive midsoles at this price.
न लें अगर: You run in heat and need a breathable, roomy upper.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

