ASICS Gel-Contend 9 vs Sega Nobel Pro
On paper, compared with the ASICS Gel-Contend 9, the Sega Nobel Pro is 25 g heavier, ₹1,300 cheaper, Ride +1.
ASICSGel-Contend 9 | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 6 | 8 |
| Ride | 6 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 7 | 9 |
| Price | ||
| Price | ₹2,519 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 275 g | 300 g |
| Heel stack | 31.2 mm | – |
| Forefoot stack | 23.2 mm | – |
| Drop | 8 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | – | narrow |
| Sizing | – | true to size |
| Recommended runner weight | – | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | TempoRace dayWalking |
| Pros | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life | One of the most responsive midsoles at this price · Durable |
| Cons | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners | Thick, tight upper |
| Avoid if | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). | You run in heat and need a breathable, roomy upper. |
My verdicts
ASICS
Gel-Contend 9
A solid, durable starter shoe for light beginners running easy 5–8 km; buy it at ₹2,500 or less.
Avoid if: You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices).
Read reviewSega
Nobel Pro
The best budget racing shoe from 100 m to 5K and 10K, with one of the most responsive midsoles at this price.
Avoid if: You run in heat and need a breathable, roomy upper.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

