Adidas Supernova Rise 2 vs Saucony Ride 17
काग़ज़ पर Adidas Supernova Rise 2 के मुकाबले Saucony Ride 17: 24 ग्राम भारी, 1 मिमी कम ड्रॉप।
AdidasSupernova Rise 2 | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.83 | 8.33 |
| राइड | 8.0 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 7.5 | 8.0 |
| कीमत | ||
| कीमत | ₹5,669 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 257 g | 281 g |
| एड़ी की ऊँचाई | 33.5 mm | 35.1 mm |
| पंजे की ऊँचाई | 24 mm | 26.6 mm |
| ड्रॉप | 9.5 mm | 8.5 mm |
| फ़ोम | Dreamstrike | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआती | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Soft Dreamstrike foam with strong impact absorption · Moderate rebound keeps it stable at slow paces · Breathable, high-quality engineered mesh upper · Light · Thick, durable outsole, fine after 100 km in mud and rain · Beginner friendly for neutral-arch runners · Great value at ₹7,000 to ₹9,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| कमियाँ | Not very bouncy or springy | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| न लें अगर | – | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
मेरे फ़ैसले
Adidas
Supernova Rise 2
Of about 20 beginner-friendly daily trainers I tested between ₹10,000 and ₹20,000, this one suited me best. Under ₹8,000 it is one of the best value-for-money shoes you will ever get.
रिव्यू पढ़ेंSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
न लें अगर: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
8 छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

