Adidas Supernova Rise 2 vs Nike Vomero 18
काग़ज़ पर Adidas Supernova Rise 2 के मुकाबले Nike Vomero 18: 68 ग्राम भारी, 4.4 मिमी ज़्यादा ड्रॉप, 9 मिमी ज़्यादा हील स्टैक, ₹5,000 महँगा।
AdidasSupernova Rise 2 | NikeVomero 18 | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 7 | 8 |
| वैल्यू | 7 | 9 |
| कीमत | ||
| कीमत | ₹5,669 | ₹10,636 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 257 g | 325 g |
| एड़ी की ऊँचाई | 33.5 mm | 42.5 mm |
| पंजे की ऊँचाई | 24 mm | 28.6 mm |
| ड्रॉप | 9.5 mm | 13.9 mm |
| फ़ोम | Dreamstrike | ZoomX |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | – |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआती | आसान दौड़टेम्पोवॉकिंग85 किलो+ धावक |
| खूबियाँ | Soft Dreamstrike foam with strong impact absorption · Moderate rebound keeps it stable at slow paces · Breathable, high-quality engineered mesh · Thick, durable outsole, fine after 100 km in mud and rain · Great value at ₹7,000 to ₹9,000 | Fun, springy ride at all paces · Very comfortable, plush upper |
| कमियाँ | Not very bouncy or springy · Less forefoot cushioning | Limited breathability in hot conditions · Heaviest shoe in the test |
| न लें अगर | You want a bouncy, springy shoe for faster running. | You want a lighter shoe with a more breathable upper. |
मेरे फ़ैसले
Adidas
Supernova Rise 2
Of about 20 beginner-friendly daily trainers I tested between ₹10,000 and ₹20,000, this one suited me best, though for a brand-new runner I now pick the Supernova Rise 3. Under ₹8,000 it is one of the best value-for-money shoes you will ever get.
न लें अगर: You want a bouncy, springy shoe for faster running.
रिव्यू पढ़ेंNike
Vomero 18
The most fun shoe in this test, for any runner.
न लें अगर: You want a lighter shoe with a more breathable upper.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

