Action Turbo 504 vs ASICS Excite 10
काग़ज़ पर Action Turbo 504 के मुकाबले ASICS Excite 10: राइड +0.5।
ActionTurbo 504 | ASICSExcite 10 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.67 | 9.00 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 6.0 | 9.5 |
| वैल्यू | 9.0 | 9.0 |
| कीमत | ||
| कीमत | – | ₹3,074 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 260 g |
| एड़ी की ऊँचाई | – | 35.2 mm |
| पंजे की ऊँचाई | – | 23.4 mm |
| ड्रॉप | – | 11.8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | – | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़वॉकिंग | आसान दौड़शुरुआतीवॉकिंग |
| खूबियाँ | Lightest and softest of the Turbo range · Fun, slightly bouncy ride · Good for beginner long runs · About ₹1,000 | Firm heel counter and plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| कमियाँ | Not for fast running · Runs long if you size up | Thin forefoot cushioning · Could be more energetic |
| न लें अगर | You want a lighter, less soft shoe. | You want plenty of cushioning under the forefoot. |
मेरे फ़ैसले
Action
Turbo 504
My pick of the Action Turbo range: soft, light and fun for beginner long runs, at about ₹1,000.
न लें अगर: You want a lighter, less soft shoe.
रिव्यू पढ़ेंASICS
Excite 10
The best beginner shoe at this price: a firm heel counter, plush heel padding, a comfy upper and decent arch support.
न लें अगर: You want plenty of cushioning under the forefoot.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

