Compare shoes
Pick up to 3 shoes to see them side by side.
NikeVomero Plus | SauconyTriumph 22 | |
|---|---|---|
| Scores | ||
| Overall | 8.50 | 7.00 |
| Ride | 8.5 | 6.0 |
| Design & Comfort | 8.0 | 8.5 |
| Value | 9.0 | 6.5 |
| Price | ||
| Price | ₹16,000 | ₹20,000 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 281 g | – |
| Heel stack | 45 mm | 38.6 mm |
| Forefoot stack | 35 mm | 28.9 mm |
| Drop | 10 mm | 9.7 mm |
| Foam | ZoomX | PWRRUN+ and PEBA blend |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | All runners, including heavy (90 kg+) |
| Best for | ||
| Best for | Long runsWalking | Easy runsLong runsBeginnersWalkingRunners 90 kg+ |
| Pros | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km | Premium step-in feel and materials · Smooth and safe at a steady, slow marathon pace · Very durable outsole, Triumph shoes last over 1,000 km · Stable neutral shoe for heavy runners and beginners · One of the best walking shoes · Starting to soften and bounce a little after 40 km |
| Cons | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles | No energy return at all despite the PEBA blend · Lost the versatility of the Triumph 21 · Thick upper not breathable enough for Indian weather · Expensive at about ₹20,000 · Flipkart listings may be fake |
| Avoid if | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. | Avoid it if you want fast running, high breathability or a bouncy, fun shoe like the Novablast or Vomero Plus. |

