Compare shoes
Pick up to 3 shoes to see them side by side.
NikeVomero Plus | SauconyTriumph 21 | |
|---|---|---|
| Scores | ||
| Overall | 8.50 | 8.33 |
| Ride | 8.5 | 8.5 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 9.0 | 8.5 |
| Price | ||
| Price | ₹16,000 | ₹7,000 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 281 g | 280 g |
| Heel stack | 45 mm | 39.1 mm |
| Forefoot stack | 35 mm | 28.6 mm |
| Drop | 10 mm | 10.5 mm |
| Foam | ZoomX | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | All runners, including heavy (90 kg+) |
| Best for | ||
| Best for | Long runsWalking | Easy runsLong runsTempoRace dayRunners 90 kg+ |
| Pros | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km | Balanced softness with energy return at any pace · Same pep after 500 km · Outsole shows no wear after 500 km, great wet and dry traction · Wide forefoot and spacious toe box · True to size · Fully attached gusseted tongue and secure heel counter · One shoe for easy runs to the full marathon |
| Cons | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles | Extra lacing eyelet causes discomfort if laced too tight · Breathability drops above 25 km, more so in hot weather · High stack may feel unstable for absolute beginners · Online only, in limited numbers · Price could come down further |
| Avoid if | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. | Avoid it if you are an absolute beginner, since the high stack can feel unstable; I would pick the Ride 17 instead. |

