Compare shoes
Pick up to 3 shoes to see them side by side.
New Balance1080 v15 | NikeWinflo 12 | |
|---|---|---|
| Scores | ||
| Overall | 8.17 | 7.33 |
| Ride | 8.5 | 7.0 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 8.0 | 7.0 |
| Price | ||
| Price | ₹18,999 | ₹6,746 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 245 g | 286 g |
| Heel stack | 40 mm | – |
| Forefoot stack | 34 mm | – |
| Drop | 6 mm | – |
| Foam | Infinion | – |
| Plate | – | – |
| Fit | ||
| Support | – | neutral |
| Fit | standard | – |
| Sizing | – | – |
| Recommended runner weight | All runners, including heavy (85 kg+) | – |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Easy runs |
| Pros | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper, premium tongue and collar · 800 to 1,000 km expected under 90 kg | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| Cons | Thick upper, less breathable than rivals · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| Avoid if | You have wide feet or bunions (standard width), or ₹15,000 is a stretch. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

