Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel-Nimbus 26 | NikeVomero Plus | |
|---|---|---|
| Scores | ||
| Overall | 7.17 | 8.50 |
| Ride | 6.0 | 8.5 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 7.5 | 9.0 |
| Price | ||
| Price | ₹16,000 | ₹15,295 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 303 g | 281 g |
| Heel stack | 40 mm | 45 mm |
| Forefoot stack | 32 mm | 35 mm |
| Drop | 8 mm | 10 mm |
| Foam | – | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | narrow | – |
| Sizing | – | – |
| Recommended runner weight | Suited to heavy runners; around 80 kg will find it even softer | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsRace dayWalkingRunners 90 kg+ | Long runsWalking |
| Pros | Complete impact protection on hard roads · Very soft compared with other max-cushion shoes · Premium materials and foam · Expected to last 1,000 km · Excellent value at around ₹8,000 on sale · Suits heavy runners, walking and full marathons | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| Cons | Snug, low toe box · Breathability issue in the toe area · High stack can feel wobbly for beginners with weak ankles · Little energy return, not for fast running · Poor value at the ₹16,000 retail price | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| Avoid if | Avoid it if you lack ankle stability or need toe room; the Gel-Kayano is the safer choice. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |

