Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasSupernova Rise 3 | New Balance1080 v14 | |
|---|---|---|
| Scores | ||
| Overall | 7.67 | 8.17 |
| Ride | 7.5 | 7.5 |
| Design & Comfort | 8.5 | 9.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | ₹5,669 | – |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 264 g | 300 g |
| Heel stack | 35 mm | – |
| Forefoot stack | 27.2 mm | – |
| Drop | 7.8 mm | – |
| Foam | Dreamstrike+ | Fresh Foam X |
| Plate | – | – |
| Fit | ||
| Support | – | neutral |
| Fit | wide | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | All runners, including heavy (90 kg+) |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsLong runsRace dayBeginnersRunners 90 kg+ |
| Pros | Smooth, balanced ride · Wider, breathable upper · Durable | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon |
| Cons | Lacks responsiveness at faster paces · PEBA feel is subtle for the price | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India |
| Avoid if | You want the most energetic ride. | Skip it at full retail price; wait for a 10 to 20% offer. |

