Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasSupernova Rise 2 | NikeWinflo 12 | |
|---|---|---|
| Scores | ||
| Overall | 7.83 | 7.33 |
| Ride | 8.0 | 7.0 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 7.5 | 7.0 |
| Price | ||
| Price | ₹5,669 | ₹6,746 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 257 g | 286 g |
| Heel stack | 33.5 mm | – |
| Forefoot stack | 24 mm | – |
| Drop | 9.5 mm | – |
| Foam | Dreamstrike | – |
| Plate | – | – |
| Fit | ||
| Support | – | neutral |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 85 kg | – |
| Best for | ||
| Best for | Beginners | Easy runs |
| Pros | Soft Dreamstrike foam with strong impact absorption · Moderate rebound keeps it stable at slow paces · Breathable, high-quality engineered mesh · Thick, durable outsole, fine after 100 km in mud and rain · Great value at ₹7,000 to ₹9,000 | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price |
| Cons | Not very bouncy or springy · Less forefoot cushioning | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip |
| Avoid if | You want a bouncy, springy shoe for faster running. | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. |

