Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasSupernova Rise 2 | New Balance1080 v15 | |
|---|---|---|
| Scores | ||
| Overall | 7.83 | 8.17 |
| Ride | 8.0 | 8.5 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 7.5 | 8.0 |
| Price | ||
| Price | ₹7,000 | ₹17,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 257 g | 245 g |
| Heel stack | 33.5 mm | 40 mm |
| Forefoot stack | 24 mm | 34 mm |
| Drop | 9.5 mm | 6 mm |
| Foam | Dreamstrike | Infinion |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | standard |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | Best under 90 kg; works above 90 kg with lower durability |
| Best for | ||
| Best for | Beginners | Easy runsLong runsBeginnersRunners 90 kg+ |
| Pros | Soft Dreamstrike foam with strong impact absorption · Moderate rebound keeps it stable at slow paces · Breathable, high-quality engineered mesh upper · Light · Thick, durable outsole, fine after 100 km in mud and rain · Beginner friendly for neutral-arch runners · Great value at ₹7,000 to ₹9,000 | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| Cons | Not very bouncy or springy | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| Avoid if | – | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

