Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasSupernova Ease 2 | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| Scores | ||
| Overall | 5.50 | 7.33 |
| Ride | 4.0 | 6.0 |
| Design & Comfort | 7.5 | 8.0 |
| Value | 5.0 | 8.0 |
| Price | ||
| Price | ₹10,000 | ₹1,500 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | – |
| Heel stack | 24 mm | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | Dreamstrike | EVA |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Walking | Walking |
| Pros | Very soft, premium step-in feel · Soft tongue, heel padding and upper · Premium looks and many colourways · Thick outsole · Good ground feel | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites |
| Cons | Not responsive, soft or protective for running on roads · Dreamstrike PEBA feel barely noticeable · Overpriced at ₹10,000 · Not worth buying for running even at ₹4,500 | Not recommended for running · Not very soft · No energy return · No model name, hard to find |
| Avoid if | Avoid it if you want a shoe for running, even at the ₹4,500 sale price. | Avoid it if you want a shoe for running. |

