Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasGalaxy 7 | SegaRewell | |
|---|---|---|
| Scores | ||
| Overall | 6.67 | 7.33 |
| Ride | 6.0 | 7.5 |
| Design & Comfort | 7.0 | 6.0 |
| Value | 7.0 | 8.5 |
| Price | ||
| Price | – | – |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | 280 g |
| Heel stack | – | 28 mm |
| Forefoot stack | – | 20 mm |
| Drop | – | 8 mm |
| Foam | Cloudfoam | – |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | narrow |
| Sizing | – | go up half |
| Recommended runner weight | All runners, including heavy (90 kg+) | 70 to 90 kg (up to 95 kg) |
| Best for | ||
| Best for | BeginnersWalkingRunners 90 kg+ | BeginnersWalking |
| Pros | Very soft, comfy tongue · Moderate impact protection · Expected to last around 400 km · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| Cons | Thick upper with low breathability beyond 5 km · Cloudfoam is firmer than other Adidas foams, high impact when running · Only a moderate heel counter · Basic, thin outsole with dangerous traction in the wet · Not for fast running or high mileage | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| Avoid if | Avoid it if you run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

