Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasAeroVortexGlide | AdidasSupernova Ease 2 | |
|---|---|---|
| Scores | ||
| Overall | 7 | 5 |
| Ride | 6 | 5 |
| Design & Comfort | 7 | 6 |
| Value | 8 | 5 |
| Price | ||
| Price | ₹1,519 | ₹3,779 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 280 g | – |
| Heel stack | 25 mm | 24 mm |
| Forefoot stack | 18 mm | – |
| Drop | 7 mm | – |
| Foam | Cloudfoam | Dreamstrike |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | standard | – |
| Sizing | true to size | – |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Walking |
| Pros | Plush step-in comfort · Wide, stable platform with side walls · Roomy toe box, usual size works · Great gym and walking shoe · Good value at ₹2,000 | Very soft, premium step-in feel · Soft tongue, heel padding and upper · Premium looks and many colourways · Thick outsole |
| Cons | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits road durability · Not for paces under 6:00/km, long runs or overpronators | Not responsive, soft or protective for running · Dreamstrike PEBA barely noticeable · Overpriced at ₹10,000 |
| Avoid if | You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km. | You want a shoe for running, even at the ₹4,500 sale price. |

