Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasAeroVortexGlide | AdidasGalaxy 7 | |
|---|---|---|
| Scores | ||
| Overall | 7 | 6 |
| Ride | 6 | 6 |
| Design & Comfort | 7 | 6 |
| Value | 8 | 6 |
| Price | ||
| Price | ₹1,519 | ₹2,267 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 280 g | – |
| Heel stack | 25 mm | – |
| Forefoot stack | 18 mm | – |
| Drop | 7 mm | – |
| Foam | Cloudfoam | Cloudfoam |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | standard | – |
| Sizing | true to size | – |
| Recommended runner weight | Up to about 85 kg | All runners, including heavy (85 kg+) |
| Best for | ||
| Best for | Easy runsBeginnersWalking | BeginnersWalking |
| Pros | Plush step-in comfort · Wide, stable platform with side walls · Roomy toe box, usual size works · Great gym and walking shoe · Good value at ₹2,000 | Very soft, comfy tongue · Moderate impact protection · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking |
| Cons | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits road durability · Not for paces under 6:00/km, long runs or overpronators | Low breathability beyond 5 km · Firm Cloudfoam, high impact when running · Thin outsole with dangerous traction in the wet · Not for fast running or high mileage |
| Avoid if | You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km. | You run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. |

