Decathlon Kiprun JogFlow 190.1 vs Sega New Admire
On paper, compared with the Decathlon Kiprun JogFlow 190.1, the Sega New Admire is 60 g heavier, ₹600 cheaper, Ride +1.
DecathlonKiprun JogFlow 190.1 | SegaNew Admire | |
|---|---|---|
| Scores | ||
| Overall | 6 | 8 |
| Ride | 6 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 7 | 9 |
| Price | ||
| Price | ₹2,499 | ₹1,884 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 230 g | 290 g |
| Heel stack | 25 mm | – |
| Forefoot stack | 20 mm | – |
| Drop | 5 mm | – |
| Foam | Injected EVA | – |
| Plate | – | nylon/Pebax plate |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | standard |
| Sizing | true to size | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginners | Long runsTempoRace day |
| Pros | Nicely soft injected EVA midsole · Light, about 230 g in UK 8 · Wide, stable forefoot · Good heel padding, no heel slip · Decathlon 6-month exchange policy | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| Cons | No energy return, softness fades after 10 to 12 km · Low 4 mm drop loads calves and ankles · Gets warm after about 12 km · Not a stability shoe, not for fast running | Thick, tight upper |
| Avoid if | You want to run at 4 to 5 min/km or you overpronate. | You run in heat and need a breathable, roomy upper. |
My verdicts
Decathlon
Kiprun JogFlow 190.1
For a beginner running slowly at 7 to 10 min/km and building up to a half marathon, this is a soft, stable shoe worth considering. I rate it 6 at the ₹2,500 I paid, and 7 if you get it for ₹2,000.
Avoid if: You want to run at 4 to 5 min/km or you overpronate.
Read reviewSega
New Admire
Budget half-marathon racing: the only shoe here with a nylon plate, energetic, stable and extremely durable.
Avoid if: You run in heat and need a breathable, roomy upper.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

