Adidas Galaxy 7 vs Lotto Pacerpro
On paper, compared with the Adidas Galaxy 7, the Lotto Pacerpro is ₹3,200 pricier.
AdidasGalaxy 7 | LottoPacerpro | |
|---|---|---|
| Scores | ||
| Overall | 6Scored against other everyday comfort shoes | 6Scored against other walking and casual shoes |
| Ride | 5 | 5.5 |
| Design & Comfort | 5.5 | 5.5 |
| Value | 6 | 7.5 |
| Price | ||
| Price | ₹2,834 | ₹5,999 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | Cloudfoam | – |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | standard | – |
| Sizing | true to size | – |
| Over 85 kg | No | – |
| Best for | ||
| Best for | BeginnersWalking | – |
| Pros | Very soft, comfy tongue · Moderate impact protection · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | The lightest of the soft shoes, with the same high shock absorption in a sporty design |
| Cons | Low breathability beyond 5 km · Firm Cloudfoam, high impact when running · Thin outsole with dangerous traction in the wet · Not for fast running or high mileage | Less ankle support |
| Avoid if | You run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | – |
My verdicts
Adidas
Galaxy 7
For beginners on a tight budget who walk or run 2 to 5 km, it is one of the options if you find it under ₹2,000. Avoid it for fast running, high mileage, wet roads or if you need soft cushioning.
Avoid if: You run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads.
Read reviewLotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

