Adidas AeroVortexGlide vs Red Tape Slip-on Walking
On paper, compared with the Adidas AeroVortexGlide, the Red Tape Slip-on Walking is ₹4,500 pricier.
AdidasAeroVortexGlide | Red TapeSlip-on Walking | |
|---|---|---|
| Scores | ||
| Overall | 6Scored against other walking and casual shoes | 6Scored against other walking and casual shoes |
| Ride | 5 | 5 |
| Design & Comfort | 6 | 5.5 |
| Value | 7 | 8 |
| Price | ||
| Price | ₹2,249 | ₹6,699 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 280 g | – |
| Heel stack | 25 mm | – |
| Forefoot stack | 18 mm | – |
| Drop | 7 mm | – |
| Foam | Cloudfoam | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | standard | – |
| Sizing | true to size | – |
| Over 85 kg | No | – |
| Best for | ||
| Best for | Easy runsBeginnersWalking | – |
| Pros | Plush step-in comfort · Wide, stable platform with side walls · Roomy toe box, usual size works · Great gym and walking shoe · Good value at ₹2,000 | Good value for money |
| Cons | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits road durability · Not for paces under 6:00/km, long runs or overpronators | Less structure to hold your foot in place |
| Avoid if | You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km. | – |
My verdicts
Adidas
AeroVortexGlide
At ₹2,000 this is an Adidas I really like for absolute beginners who want one shoe for walking, gym, occasional jogging and casual wear. It is not for serious runners, and I place it at B-, between B and C.
Avoid if: You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km.
Read reviewRed Tape
Slip-on Walking
Good value for money. Less structure to hold your foot in place. Full review coming.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

