ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
Red TapePegasus / Flow+ 3 | SegaFalcon | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 8.67 | 8.00 |
| ஓட்ட உணர்வு | 8.0 | 7.0 |
| வடிவமைப்பு & சௌகரியம் | 8.0 | 7.0 |
| மதிப்பு | 10.0 | 10.0 |
| விலை | ||
| விலை | ₹1,084 | ₹2,048 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | 280 g | 360 g |
| குதிகால் உயரம் | – | 40 mm |
| முன்பாத உயரம் | – | 30 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | – | EVA/Phylon blend |
| பிளேட் | – | nylon/Pebax plate |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | wide | narrow |
| அளவு | true to size | – |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | 60–85 kg | 90 kg+ |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நீண்ட ஓட்டம்டெம்போரேஸ் டே | நீண்ட ஓட்டம்90 கிலோ+ ஓட்டக்காரர்கள் |
| நன்மைகள் | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added | Very durable foam – 1,000 km, by my estimate · Highly durable thick rubber outsole · Stiff nylon plate adds stability on a high stack · Built to last for runners over 90 kg · Great value at ₹2,000 |
| குறைகள் | – | Heavy at 360 g (UK 8) · Feels hard for runners around 72 kg · Thick, poorly breathable upper · Forefoot overlay strip presses on the toes · Plate adds stability but does not help overpronators · Hard to find · mainly sold on Sega's website |
| தவிர்க்கவும் | – | Avoid it if you weigh under 80–85 kg or have wide feet. The plate keeps the high stack stable, but it does not correct overpronation. |

