ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
Red TapeComfort Walk | SegaNobel Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6 | 8 |
| ஓட்ட உணர்வு | 5 | 7 |
| வடிவமைப்பு & சௌகரியம் | 6 | 7 |
| மதிப்பு | 8 | 9 |
| விலை | ||
| விலை | ₹1,200 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | – | 300 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | ETPU | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | narrow | narrow |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை85 கிலோ+ ஓட்டக்காரர்கள் | டெம்போரேஸ் டேநடை |
| நன்மைகள் | Dense, bouncy ETPU foam with energy return · More forefoot foam than most budget shoes · Thick, highly durable upper · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 | One of the most responsive midsoles at this price · Durable |
| குறைகள் | Narrow forefoot, rubbing and blisters on wide feet · No half sizes · Outsole wears, especially at the heel · No heel counter | Thick, tight upper |
| தவிர்க்கவும் | You have wide feet and buy your usual size; go one size up. | You run in heat and need a breathable, roomy upper. |

