ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
Red TapeComfort Walk | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7.33 | 8.67 |
| ஓட்ட உணர்வு | 7.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 8.0 | 10.0 |
| விலை | ||
| விலை | ₹1,200 | ₹1,084 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | – | 280 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | ETPU | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | neutral |
| பொருத்தம் | narrow | wide |
| அளவு | true to size | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to 90 kg | 60–85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலைநடை | நீண்ட ஓட்டம்டெம்போரேஸ் டே |
| நன்மைகள் | Dense, bouncy ETPU foam with energy return · Feels premium, not like a budget shoe · More forefoot foam than most budget shoes · Thick, highly durable upper with full-length side protector · Good tongue and good-quality laces · True to size for UK 8 · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| குறைகள் | No room at the sides of the forefoot, rubbing and blisters on wide feet · No half sizes · Outsole rubber wears, especially at the heel · Insole not up to Red Tape's usual standard · No heel counter · Plastic midsole piece adds 20 to 30 g | – |
| தவிர்க்கவும் | Avoid your usual size if you have wide feet, because the narrow forefoot causes rubbing and blisters; go one size up instead. | – |

