ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
Red TapeArrow Pro | SegaNobel Pro | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 7 | 8 |
| ஓட்ட உணர்வு | 6 | 7 |
| வடிவமைப்பு & சௌகரியம் | 6 | 7 |
| மதிப்பு | 8 | 9 |
| விலை | ||
| விலை | ₹929 | ₹1,200 |
| விவரக்குறிப்புகள் | ||
| வகை | பட்ஜெட் | பட்ஜெட் |
| எடை | – | 300 g |
| குதிகால் உயரம் | – | – |
| முன்பாத உயரம் | – | – |
| டிராப் | – | – |
| ஃபோம் | EVA | – |
| பிளேட் | other | – |
| பொருத்தம் | ||
| சப்போர்ட் | mild support | mild support |
| பொருத்தம் | standard | narrow |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 85 kg | Up to about 85 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்தொடக்கநிலைநடை | டெம்போரேஸ் டேநடை |
| நன்மைகள் | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality · Worth it under ₹1,500 | One of the most responsive midsoles at this price · Durable |
| குறைகள் | Not springy or bouncy, firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims | Thick, tight upper |
| தவிர்க்கவும் | You want a springy, bouncy shoe for regular long runs. | You run in heat and need a breathable, roomy upper. |

