ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
NikeWinflo 11 | SauconyRide 17 | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.50 | 8.33 |
| ஓட்ட உணர்வு | 6.0 | 8.0 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 9.0 |
| மதிப்பு | 6.0 | 8.0 |
| விலை | ||
| விலை | ₹4,348 | ₹6,000 |
| விவரக்குறிப்புகள் | ||
| வகை | தினசரி டிரெய்னர் | தினசரி டிரெய்னர் |
| எடை | 295 g | 281 g |
| குதிகால் உயரம் | 37.6 mm | 35.1 mm |
| முன்பாத உயரம் | 25.3 mm | 26.6 mm |
| டிராப் | 12.3 mm | 8.5 mm |
| ஃபோம் | Cushlon 3.0 | PWRRUN+ |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | – |
| பொருத்தம் | narrow | wide |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | All runners, including heavy (90 kg+) | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | எளிய ஓட்டம்நடை90 கிலோ+ ஓட்டக்காரர்கள் | எளிய ஓட்டம்நீண்ட ஓட்டம்தொடக்கநிலை |
| நன்மைகள் | Very soft step-in comfort, especially at the heel · Premium-feeling upper and gusseted tongue · Stable ride for slow runs · Thick, hard rubber outsole should be durable · Good walking and lifestyle shoe · Good looks | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| குறைகள் | No bounce or energy return · Feels firmer once running · Snug forefoot with aggressive medial cut · Drop felt higher than the stated 10 mm · May run hot at faster paces · Not worth ₹6,000–8,000 | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| தவிர்க்கவும் | Avoid it if you have wide feet, need ankle support, or want any bounce or energy return. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

