ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
NikeQuest 6 | Ten x YouAeonic Recovery | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 6.00 | 7.00 |
| ஓட்ட உணர்வு | 5.0 | 5.0 |
| வடிவமைப்பு & சௌகரியம் | 7.5 | 8.0 |
| மதிப்பு | 5.5 | 8.0 |
| விலை | ||
| விலை | ₹10,000 | ₹8,000 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | 295 g | 390 g |
| குதிகால் உயரம் | – | 35 mm |
| முன்பாத உயரம் | – | 25 mm |
| டிராப் | – | 10 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | – | mild support |
| பொருத்தம் | – | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | தொடக்கநிலைநடை | நடை |
| நன்மைகள் | Highly durable, 500 to 800 km expected · Stable ride thanks to the firmer foam · Beginner friendly stability · Thicker upper, tongue and laces than Nike's other budget shoes · Thick, durable outsole rubber · Nice looking | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| குறைகள் | No energy return or propulsion · Very firm, with no softness in the forefoot · Doubtful impact protection · Overpriced at a ₹10,000 launch price · Not for serious runners or long runs | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| தவிர்க்கவும் | Avoid it if you are a serious runner who wants a soft ride with energy return or a shoe for long runs. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

