ஷூக்களை ஒப்பிடு
அருகருகே பார்க்க 3 ஷூக்கள் வரை தேர்ந்தெடுங்கள்.
NikeJourney Run | Ten x YouAeonic Recovery | |
|---|---|---|
| மதிப்பெண்கள் | ||
| மொத்தம் | 5.83 | 7.00 |
| ஓட்ட உணர்வு | 4.5 | 5.0 |
| வடிவமைப்பு & சௌகரியம் | 7.0 | 8.0 |
| மதிப்பு | 6.0 | 8.0 |
| விலை | ||
| விலை | ₹9,000 | ₹8,000 |
| விவரக்குறிப்புகள் | ||
| வகை | வாக்கிங் | வாக்கிங் |
| எடை | 322 g | 390 g |
| குதிகால் உயரம் | 33 mm | 35 mm |
| முன்பாத உயரம் | 24.4 mm | 25 mm |
| டிராப் | 8.6 mm | 10 mm |
| ஃபோம் | – | – |
| பிளேட் | – | – |
| பொருத்தம் | ||
| சப்போர்ட் | neutral | mild support |
| பொருத்தம் | – | standard |
| அளவு | – | true to size |
| பரிந்துரைக்கப்படும் ஓட்டக்காரர் எடை | Up to about 90 kg | Up to about 90 kg |
| எதற்கு சிறந்தது | ||
| எதற்கு சிறந்தது | நடை | நடை |
| நன்மைகள் | Very durable upper and build · Stable · Moderate heel counter and heel clip · Thick, soft heel padding · Good walking and casual shoe · Nike styling | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| குறைகள் | Firm, substandard basic EVA foam · Gave him knee and hip pain while running · Poor impact protection · Not for serious runners, fast runs or beginners · Overpriced at ₹9,000 and rarely discounted · Not a stability shoe | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| தவிர்க்கவும் | Avoid it if you want a running shoe, need soft impact protection, or your ankles collapse when you walk. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

